13 ianuarie 2025

Țară

Benzină (Euro 95)

Motorină

GPL

EUR RON EUR RON EUR RON
  România 1,485 7,390 1,521 7,569 0,725 3,608
  Albania 1,741 8,664 1,741 8,664 0,574 2,856
  Andora 1,385 6,893 1,295 6,445
  Austria 1,564 7,781 1,593 7,926
  Bielorusia 0,722 3,594 0,722 3,594 0,366 1,823
  Belgia 1,596 7,945 1,713 8,524 0,913 4,544
  Bosnia și Herțegovina 1,228 6,112 1,248 6,213 0,695 3,459
  Bulgaria 1,284 6,392 1,303 6,483 0,641 3,189
  Croația 1,526 7,593 1,549 7,708 0,790 3,931
  Cipru 1,405 6,990 1,491 7,419
  Republica Cehă 1,415 7,043 1,394 6,937 0,704 3,502
  Danemarca 2,043 10,169 1,985 9,879
  Estonia 1,656 8,239 1,564 7,781 0,881 4,385
  Finlanda 1,670 8,311 1,658 8,249
  Franța 1,754 8,731 1,680 8,360 1,009 5,022
  Germania 1,734 8,630 1,684 8,379 1,049 5,219
  Grecia 1,815 9,030 1,595 7,940 0,960 4,776
  Ungaria 1,523 7,578 1,571 7,819 0,933 4,645
  Islanda 2,164 10,772 2,214 11,018
  Irlanda 1,751 8,712 1,713 8,524
  Italia 1,805 8,982 1,710 8,509 0,729 3,627
  Letonia 1,621 8,065 1,598 7,954 0,925 4,602
  Lituania 1,469 7,313 1,585 7,887 0,769 3,825
  Luxemburg 1,532 7,626 1,554 7,733 0,800 3,980
  Macedonia de Nord
  Malta 1,339 6,662 1,209 6,015
  Republica Moldova 1,254 6,242 1,086 5,403 0,725 3,608
  Olanda 1,953 9,720 1,738 8,649 0,861 4,284
  Norvegia 1,865 9,281 1,872 9,315
  Polonia 1,434 7,134 1,462 7,274 0,750 3,734
  Portugalia 1,749 8,702 1,639 8,157 0,892 4,438
  Federația Rusă 0,568 2,827 0,660 3,285 0,303 1,510
  San Marino 1,658 8,249 1,564 7,786 0,720 3,584
  Serbia 1,570 7,815 1,715 8,533 0,895 4,452
  Slovacia 1,560 7,761 1,508 7,506 0,768 3,820
  Slovenia 1,515 7,540 1,573 7,829 0,908 4,520
  Spania 1,551 7,718 1,475 7,342 0,938 4,669
  Suedia 1,478 7,356 1,607 7,998 1,232 6,131
  Elveția 1,874 9,324 1,985 9,879 1,185 5,895
  Turcia 1,238 6,160 1,250 6,223 0,715 3,560
  Ucraina 1,326 6,599 1,281 6,377 0,857 4,264
  Marea Britanie 1,617 8,046 1,697 8,446 1,136 5,653