18 noiembrie 2024

Țară

Benzină (Euro 95)

Motorină

GPL

EUR RON EUR RON EUR RON
  România 1,413 7,033 1,461 7,269 0,722 3,594
  Albania 1,761 8,764 1,761 8,764 0,580 2,887
  Andora 1,365 6,792 1,259 6,264
  Austria 1,508 7,505 1,549 7,708
  Bielorusia 0,710 3,533 0,710 3,533 0,361 1,797
  Belgia 1,581 7,868 1,702 8,467 0,908 4,519
  Bosnia și Herțegovina 1,198 5,962 1,196 5,953 0,667 3,321
  Bulgaria 1,262 6,278 1,252 6,231 0,628 3,123
  Croația 1,525 7,590 1,515 7,538 0,854 4,250
  Cipru 1,395 6,943 1,459 7,259
  Republica Cehă 1,421 7,071 1,367 6,802 0,687 3,420
  Danemarca 1,947 9,689 1,786 8,887
  Estonia 1,587 7,896 1,483 7,377 0,753 3,745
  Finlanda 1,698 8,448 1,655 8,236
  Franța 1,714 8,528 1,632 8,123 1,009 5,019
  Germania 1,658 8,250 1,596 7,943 1,040 5,175
  Grecia 1,781 8,863 1,558 7,755 0,939 4,675
  Ungaria 1,499 7,458 1,540 7,665 0,918 4,566
  Islanda 2,107 10,486 2,152 10,708
  Irlanda 1,739 8,656 1,672 8,321
  Italia 1,774 8,826 1,653 8,226 0,721 3,590
  Letonia 1,529 7,609 1,485 7,392 0,819 4,075
  Lituania 1,375 6,844 1,370 6,816 0,709 3,528
  Luxemburg 1,476 7,344 1,459 7,259 0,798 3,972
  Macedonia de Nord
  Malta 1,346 6,698 1,215 6,047
  Republica Moldova 1,192 5,934 1,039 5,170 0,714 3,552
  Olanda 1,955 9,726 1,709 8,505 0,846 4,208
  Norvegia 1,813 9,024 1,747 8,693
  Polonia 1,426 7,094 1,437 7,151 0,719 3,580
  Portugalia 1,703 8,476 1,589 7,906 0,915 4,552
  Federația Rusă 0,563 2,802 0,648 3,226 0,316 1,571
  San Marino 1,634 8,132 1,547 7,698 0,715 3,557
  Serbia 1,546 7,693 1,666 8,292 0,888 4,420
  Slovacia 1,503 7,481 1,428 7,104 0,739 3,679
  Slovenia 1,489 7,410 1,549 7,708 0,934 4,646
  Spania 1,505 7,491 1,410 7,019 0,941 4,684
  Suedia 1,507 7,500 1,568 7,802 1,216 6,052
  Elveția 1,873 9,321 1,978 9,844 1,197 5,958
  Turcia 1,160 5,774 1,176 5,854 0,715 3,557
  Ucraina 1,318 6,557 1,266 6,302 0,835 4,156
  Marea Britanie 1,621 8,066 1,688 8,401 1,076 5,354